Analyst Coverage
Company | Analyst | Recommendation | Target Price | Last Revision |
---|---|---|---|---|
Bank of America | Flavio Yoshida | Underperform | R$2.50 | 09/04/2024 |
Bradesco BBI | Mario Osako | Neutral | R$2.70 | 07/17/2024 |
BTG Pactual SA | Samuel Alves | Neutral | R$4.00 | 08/08/2024 |
Citi | Leandro Bastos | Neutral | R$2.20 | 06/16/2024 |
Genial | Luis Assis | Hold | R$5.00 | 03/29/2023 |
Goldman Sachs | Gustavo Miele | Sell | R$2.20 | 08/29/2024 |
Itaú BBA | Vinicius Figueiredo | Market-perform | R$7.00 | 01/10/2023 |
JP Morgan | Joseph Giordano | Underweight | R$- | 08/05/2024 |
Safra | Ricardo Boiati | Neutral | R$2.50 | 03/21/2024 |
Santander | Caio Moscardini | Neutral | R$3.50 | 01/19/2024 |
Qualicorp is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Qualicorp´s performance, made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. Qualicorp does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete, nor updated, and the information herein provided are subject to the authorization of the analysts.