Ownership Breakdown
Shareholders | Common Shares | Interest |
---|---|---|
Rede D‘Or São Luiz S/A* | 82,321,183 | 28.98% |
Pátria Investimentos | 55,884,200 | 19.68% |
3G Radar | 37,021,963 | 13.04% |
BlackRock Inc | 18,347,007 | 6.46% |
Opportunity | 17,916,430 | 6.31% |
Treasury | 5,697,790 | 2.01% |
Management | 1,149,638 | 0.40% |
Others | 65,676,114 | 23.12% |
Total | 284,014,325 | 100.0% |
*Rede D‘Or São Luiz S/A shareholding position is composed by the investment vehicles held by its controlling shareholders: (a) Rede D‘Or São Luiz S/A; (b) Fundo de Investimento em Ações Lafite IE; (c) Riesling Fundo de Investimento Multimercado Crédito Privado IE; (d) Paulo Junqueira Moll; (e) Andre Junqueira Moll; and (f) Alice Junqueira Moll.
Last update: August 16, 2022