Ownership Breakdown
Shareholders | Common Shares | Interest |
---|---|---|
Rede D‘Or São Luiz S/A* | 82,321,183 | 28.98% |
PrismaQuali Gestão Ativa de Participações S.A. | 56,376,844 | 19.85% |
Rede D‘Or São Luiz S/A (direct) | 17,048,539 | 6.00% |
Other investments vehicles | 8,895,800 | 3.13% |
Pátria Investimentos | 50,344,555 | 17.73% |
Treasury | 2,908,249 | 1.02% |
Others | 148,440,338 | 52.27% |
Total | 284,014,325 | 100.0% |
*Rede D‘Or São Luiz S/A shareholding position is composed by the investment vehicles held by its controlling shareholders: (a) Rede D‘Or São Luiz S/A; (b) PrismaQuali Gestão Ativa de Participações S.A.; (c) Fundo de Investimento em Ações Lafite IE; (d) Riesling Fundo de Investimento Multimercado Crédito Privado IE; (e) Paulo Junqueira Moll; (f) Andre Junqueira Moll; and (g) Alice Junqueira Moll.
Last update: September 17, 2024