Ownership Breakdown
Shareholders | Common Shares | Interest |
---|---|---|
Rede D‘Or São Luiz S/A* | 82,321,183 | 28.98% |
Pátria Investimentos | 56,307,600 | 19.83% |
3G Radar | 28,483,100 | 10.03% |
Opportunity | 21,138,700 | 7.44% |
BlackRock Inc. | 18,347,007 | 6.46% |
Treasury | 6,260,180 | 2.20% |
Management | 727,068 | 0.26% |
Others | 70,429,487 | 24.80% |
Total | 284,014,325 | 100.0% |
*Rede D‘Or São Luiz S/A shareholding position is composed by the investment vehicles held by its controlling shareholders: (a) Rede D‘Or São Luiz S/A; (b) Fundo de Investimento em Ações Lafite IE; (c) Riesling Fundo de Investimento Multimercado Crédito Privado IE; (d) Paulo Junqueira Moll; (e) Andre Junqueira Moll; and (f) Alice Junqueira Moll.
Last update: March 22, 2022